Englischsprachige Lehrveranstaltungen
Sommersemester 2023
Hier finden Sie eine Übersicht der englischsprachigen Lehrveranstaltungen an der Ernst-Abbe-Hochschule Jena. Bitte beachten Sie, dass Änderungen vorbehalten sind. Es ist möglich, dass Lehrveranstaltungen doch nicht angeboten werden oder sich mit anderen überschneiden. Dadurch können Änderungen in der Lernvereinbarung zu Semesterbeginn notwendig werden.
Technical Courses Summer Semester
Course code | Course title | Name(s) of lecturer(s) | Workload per semester | ECTS credit points |
SciTec.2.201 | Advanced 3D-Design | Prof. Dr. Ronny Gerbach | 180 hrs (60 hrs lessons; 120 hrs self-study) | 6 |
WI-M.08 | Advanced Production / Serial Production | Prof. Dr.-Ing. Uwe Herbst | 180 hrs (60 hrs lessons; 120 hrs self-study) | 6 |
WI-B.628 | Business Intelligence | Prof. Dr.-Ing. Nico Brehm | 180 hrs (60 hrs lessons; 120 hrs self-study) | 6 |
SciTec.2.171 | FEM and Simulation | Prof. Dr. Frank Dienerowitz | 180 hrs (60 hrs lessons; 120 hrs self-study) | 6 |
WI-2.904 | Gas Sensing and Aerosol Measurement | Prof. Dr. Andreas Schleicher | 180 hrs (60 hrs lessons; 120 hrs self-study) | 6 |
GW.2.405 | Introduction to Data Science and Machine Learning | Prof. Dr. Christina Claß | 180 hrs (60 hrs lessons; 120 hrs self-study) | 6 |
SciTec.2.223 | Materials for Sensors and Electronics | Prof. Dr. Bernd Ploss, Prof. Dr. Jörg Töpfer | 180 hrs (75 hrs lessons; 105 hrs self-study) | 6 |
SciTec.2.200 | Optical Instruments | Prof. Dr. Robert Brunner | 180 hrs (60 hrs lessons; 120 hrs self-study) | 6 |
SciTec.2.204 | Precision Instrumentation | Prof. Dr. Martin Schröck | 180 hrs (60 hrs lessons; 120 hrs self-study) | 6 |
GW.2.403 | Scientific Computing | Prof. Dr. Henning Kempka | 180 hrs (90 hrs lessons; 90 hrs self-study) | 6 |
WI-B.405 | Sourcing and Logistics | Prof. Dr.-Ing. Burkhard Schmager | 180 hrs (75 hrs lessons; 105 hrs self-study) | 6 |
Non-technical Courses Summer Semester
Course code | Course title | Name(s) of lecturer(s) | Workload per semester | ECTS credit points |
GW.2.178 | German as Foreign Language II | N.N. | 90 hrs (60 hrs lessons; 30 hrs self-study) | 3 |
GW.2.176 | English for Specific Purposes II | Ulrich Schuhknecht | 90 hrs (45 hrs lessons; 45 hrs self-study) | 3 |
GW.2.179 | Further Foreign Language | N.N. | 90 hrs (45 hrs lessons; 45 hrs self-study) | 3 |
Englische Lehrveranstaltungen im Wintersemester 2023/24
*vorläufige Übersicht*
Technical Courses Winter Semester
Course code | Course title | Name(s) of lecturer(s) | Workload per semester | ECTS credit points |
WI-B.731 | Environmental and Process Metrology | Prof. Dr. Andreas Schleicher | 180 hrs (60 hrs lessons; 120 hrs self-study) | 6 |
WI-B.421 | Water Purification / Water Supply | Prof. Dr. Johanna Hopp | 180 hrs (60 hrs lessons; 120 hrs self-study) | 6 |
WI-B.420 | Waste Treatment and Resource Efficiency | Prof. Dr. Matthias Schirmer | 180 hrs (60 hrs lessons; 120 hrs self-study) | 6 |
WI-B.322 | Environmental Chemistry | Prof. Dr. Bernd Rudolph | 180 hrs (60 hrs lessons; 120 hrs self-study) | 6 |
WI-B.422 | Off-Grid Energy Supply | Prof. Dr. Stefan Rönsch | 90 hrs (60 hrs lessons; 30 hrs self-study) | 3 |
WI-B.732.2 | Eco-Balancing | Prof. Dr. Frank-Joachim Möller | 90 hrs (60 hrs lessons; 30 hrs self-study) | 3 |
SciTec.2.199 | Design of Precision Devices | Prof. Dr. Mirko Pfaff | 180 hrs (60 hrs lessons; 120 hrs self-study) | 6 |
SciTec.2.172 | Introduction to FEM | Prof. Dr. Frank Dienerowitz | 90 hrs (60 hrs lessons; 30 hrs self-study) | 3 |
SciTec.2.198 | Microsystems Engineering | Prof. Dr. Michael Rüb | 90 hrs (60 hrs lessons; 30 hrs self-study) | 3 |
SciTec.2.195 | Physical Materials Diagnostics | Prof. Dr. Lutz Wilde | 180 hrs (60 hrs lessons; 120 hrs self-study) | 6 |
SciTec.2.197 | Solid State Physics | Prof. Dr. Bernd Ploss | 180 hrs (60 hrs lessons; 120 hrs self-study) | 6 |
ET.2.904 | Electronic Hardware Systems | Prof. Dr. Martin Hoffmann, Prof. Dr. Jürgen Kampe | 180 hrs (60 hrs lessons; 120 hrs self-study) | 6 |
Non-technical Courses Winter Semester
Course code | Course title | Name(s) of lecturer(s) | Workload per semester | ECTS credit points |
WI-B.602.2 | Business Simulation | Prof. Dr. Wolfgang Eibner | 90 hrs (30 hrs lessons; 60 hrs self-study) | 3 |
GW.2.177 | German as Foreign Language I | N.N. | 90 hrs (60 hrs lessons; 30 hrs self-study) | 3 |
GW.2.175 | English for Specific Purposes I | Ulrich Schuhknecht | 90 hrs (45 hrs lessons; 45 hrs self-study) | 3 |
GW.2.179 | Further Foreign Language | N.N. | 90 hrs (45 hrs lessons; 45 hrs self-study) | 3 |
SciTec.2.245 | Quality Management | Prof. Dr. Ronny Gerbach | 90 hrs (45 hrs lessons; 45 hrs self-study) | 3 |
SciTec.2.196 | Scientific Writing and Presentation | N.N. | 180 hrs (60 hrs lessons; 120 hrs self-study) | 6 |
European Credit Transfer and Accumulation System (ECTS)
Das ECTS-System findet seine Anwendung im gesamten europäischen Hochschulraum. Die ECTS-Punkte sind ein Zahlenwert, durch den in der Studienordnung und den Modulhandbüchern der im Studium erforderliche Arbeitsaufwand angegeben wird. Für ein erfolgreich absolviertes Modul vergibt die Hochschule die in der Modulbeschreibung angegebene Punktzahl.
ECTS-Punkte | Arbeitsaufwand / Umrechnung |
1 ECTS-Punkt | 25 - 30 Stunden (Präsenz- und Selbststudium) |
30 ECTS-Punkte | 1 Semester |
60 ECTS-Punkte | 1 Akademisches Jahr (1500 - 1800 Stunden) |
1,5 ECTS-Punkte | 1 Semesterwochenstunde (SWS) |