Courses in English
Here you will find an overview of the courses taught in English at the University of Applied Sciences Jena. Please note that this overview is subject to change. It is possible that courses will not be offered after all or overlap with others. This may necessitate changes in the learning agreement at the beginning of the semester.
Summer Semester 2026
April – September 2026
Technical Courses in Summer Semester
| Course code | Course title | Name(s) of lecturer(s) | ECTS credit points | Course type |
| GW.2.403 | Scientific Computing | Prof. Dr. Henning Kempka | 6 | Lecture, laboratory course |
| GW.2.405 | Introduction to Data Science and Machine Learning | Prof. Dr. Christina Claß | 6 | Lecture, exercise, laboratory course |
| SciTec.2.200 | Optical Instruments | Prof. Dr. Robert Brunner | 6 | Lecture, laboratory course |
| SciTec.2.201 | Advanced 3D-Design | Prof. Dr. Ronny Gerbach | 6 | Lecture, laboratory course |
| SciTec.2.203 | Micro- and Nanotechnology | Prof. Dr. Igor Konovalov | 6 | Lecture, laboratory course |
| SciTec.2.204 | Precision Instrumentation | Prof. Dr. Martin Schröck | 6 | Lecture |
| SciTec.2.223 | Materials for Sensors and Electronics | Prof. Dr. Jörg Töpfer | 6 | Lecture, laboratory course |
| SciTec.2.250 | FEM and Simulation | Prof. Dr. Frank Dienerowitz | 6 | Lecture, seminar laboratory course |
Non-technical Courses in Summer Semester
| Course code | Course title | Name(s) of lecturer(s) | ECTS credit points | Course type |
| GW.2.179 | Further Foreign Language | N.N. | 3 | Exercise |
| GW.2.182 | German as Foreign Language II | Michael Düring | 3 | Exercise |
| GW.2.184 | English for Specific Purposes | Dr. Dagmar Berndt, Ulrich Schuhknecht | 3 | Exercise |
| SciTec.2.504 | Soft Skills and Intercultural Training | N.N. | 3 | Seminar |
Winter Semester 2026/27
October 2026 – March 2027
Technical Courses in Winter Semester
| Course code | Course title | Name(s) of lecturer(s) | ECTS credit points | Course type |
| GW.2.407 | Introduction to Scientific Computing | Prof. Dr. Henning Kempka | 3 | Lecture, exercise |
| SciTec.2.275 | Advanced Materials Characterisation I | Dr. Thomas Friedrich | 6 | Lecture, exercise |
| SciTec.2.281 | Polymer Physics and Modern Polymer Applications | Prof. Dr. Christian Kipfelsberger | 6 | Lecture, exercise, laboratory course |
| SciTec.2.284 | Physical Metallurgy I | Prof. Dr. Maik Kunert | 3 | Lecture, exercise |
| SciTec.2.286 | Physical Fundamentals of Ceramics | Prof. Dr. Jörg Töpfer | 6 | Lecture, exercise, laboratory course |
| SciTec.2.294 | Introduction Electronics and Microsystems Engineering | Prof. Dr. Matthias Förster, Prof. Dr. Michael Rüb | 6 | Lecture, exercise |
| SciTec.2.295 | Introduction Optics | Prof. Dr. Robert Brunner | 3 | Lecture |
| SciTec.2.296 | Introduction Laser Technologies | Prof. Dr. Maria Dienerowitz | 3 | Lecture, exercise |
| ST.2.292 | Applied Mechanics and Mechanical Design | Prof. Dr. Frank Dienerowitz, Prof. Dr. Mirko Pfaff | 6 | Lecture, laboratory course |
| ST.2.293 | Materials for Scientific Instruments | Dr. René Limbach | 3 | Lecture |
| WI-B.322 | Environmental Chemistry | Prof. Dr. Christoph Koch | 6 | Lecture, seminar, laboratory course |
| WI-B.371-25 | Circular Economy and Resource Efficiency | Prof. Dr.-Ing. Paul Engelke | 6 | Seminar, exercise, laboratory course |
| WI-B.421 | Water Purification / Water Supply | Prof. Dr. Paul Engelke | 6 | Lecture, exercise, laboratory course |
| WI-B.571-25 | Decentralized energy supply and hydrogen applications | Prof. Dr.-Ing. Matthias Schirmer | 6 | Seminar, exercise |
| WI-B.673-25 | Sustainability and environmental management | N.N. | 6 | Lecture, seminar, exercise, laboratory course |
| WI-B.731 | Environmental and Process Metrology | Prof. Dr. Korvin Walter | 6 | Lecture, laboratory course |
Non-technical Courses in Winter Semester
| Course code | Course title | Name(s) of lecturer(s) | ECTS credit points | Course type |
| BW.2.913 | Special Topics of Business Administration | N.N. | 3 | Seminar |
| BW.2.916, B-GE-AB03 | Intercultural Business Communication | Prof. Dr. Heiko Haase | 3 | Seminar |
| BW.2.917 | Sustainability for Materials Scientists | Prof. Dr. Frank Pothen | 6 | Seminar |
| GW.2.179 | Further Foreign Language | N.N. | 3 | Exercise |
| GW.2.181 | German as Foreign Language I | Michael Düring | 6 | Exercise |
| GW.2.185 | Business English | Dr. Kerstin Klingebiel | 3 | Exercise |
| SciTec.2.505 | Intercultural Training | Nancy Reichel | 3 | Seminar |
European Credit Transfer and Accumulation System (ECTS)
The ECTS system is used throughout the European Higher Education Area. ECTS points are a numerical value used in the study regulations and module handbooks to indicate the amount of work required in the degree programme. For a successfully completed module, the university awards the number of points specified in the module description.
| ECTS credit point | Workload / Conversion |
| 1 ECTS credit point | 25 – 30 hours (lessons and self-study) |
| 30 ECTS credit point | 1 Semester |
| 60 ECTS credit point | 1 Academic year (1500 – 1800 hours) |
| 1.5 ECTS credit point | 1 Semester hour |