term dates
Start of term | 01.04.2023 |
Lecture period | 03.04.2023 until 15.07.2023 |
Introduction for the first term | 03.04.2023 |
Examination period | 17.07.2023 until 05.08.2023* |
Lecture-free days | 07. until 11.04.2023 (Easter + Arrival Day) 01.05.2023 (Labour Day) 18. until 20.05.2023 (Ascension Day + Bridge Days) 27. until 30.05.2023 (Whitsun + Arrival Day) |
Application period for Bachelor's degree programmes (Winter term 2023/24) | 15.05. until 15.07.2023 (NC-studies) 15.05. until 31.08.2023 (not NC-studies) |
Application period for Master's degree programmes (Winter term 2023/24) | 15.05. until 15.07./15.09.2023 (depending on the Master's degree programme) |
Re-registration for Winter term 2023/24 | 01.06. until 31.07.2023 |
University Information Day | 15.04.2023 |
Master's information day | 21.06.2023 |
Start of term | 01.10.2023 |
Lecture period | 16.10.2023 until 10.02.2024 |
Introduction for the first semester (Bachelor) | from 09.10.2023 |
Introduction for the first semester (Master) | 16.10.2023 |
Matriculation ceremony | 01.11.2023 |
"Schnupperstudium" (offers pupils the possibility of experiencing a course of studies) | 24.10. until 26.10.2023 |
Examination period | 12.02. until 02.03.2024* |
Lecture-free days | 30.-31.10.2023 (bridge day + Reformation Day) |
Application period for Bachelor's degree programmes (Summer term 2024) | 01.12.2023 until 15.01.2024 (NC-studies) |
Application period for Master's degree programmes (Summer term 2024) | 01.12.2023 until 15.02.2024 |
Re-registration for Summer term 2024 | 06.01.2024 until 28.02.2024 |
* The examination period may differ for continuing education courses.
The study organization page is located here.